ARRIVALS DEPARTURES

TO
Vessel Estimated Arrival
Traffic Area
Arrived Traffic Area Arrived at berth Location Berth Shipping agent
SKAT 2013-05-22 10:30 2013-05-22 00:59 2013-05-22 02:42 NYA VARVET NYA VARVET GAC Sweden AB
NORDEN 2013-05-22 03:30 2013-05-22 02:12 2013-05-22 04:34 RYAHAMNEN 556 TSA TANKER SHIPPING AB
FREESIA SEAWAYS 2013-05-22 05:30 2013-05-22 05:13 2013-05-22 06:32 ALVSBORGSHAMNEN 712 DFDS Seaways AB
STENA SCANRAIL 2013-05-22 05:30 2013-05-22 05:04 2013-05-22 06:41 FRIHAMNEN 116 STENA LINE SCANDINAVIA AB
STENA SCANDINAVICA 2013-05-22 07:30 2013-05-22 07:37 2013-05-22 08:53 MAJNABBEHAMNEN 49 STENA LINE SCANDINAVIA AB
ÄNGÖN 2013-05-22 08:30 2013-05-21 19:30 2013-05-22 10:00 SKARVIKSHAMNEN 515 TOPOIL AB
WEGA 2013-05-22 09:00 2013-05-22 08:55 2013-05-22 10:14 SKANDIAHAMNEN 641 VALD. ANDERSONS SHIPAGENCY AB
STENA JUTLANDICA 2013-05-22 09:55 2013-05-22 09:41 2013-05-22 11:12 MASTHUGGSKAJEN 27 STENA LINE SCANDINAVIA AB
OLJAREN 2013-05-22 11:30 2013-05-22 10:39 2013-05-22 12:00 SKARVIKSHAMNEN 517 STENA OIL AB
STENA DANICA 2013-05-22 15:55 2013-05-22 15:48 2013-05-22 17:10 MASTHUGGSKAJEN 27 STENA LINE SCANDINAVIA AB
VESTKYSTEN 2013-05-22 16:30 2013-05-22 15:35 2013-05-22 18:18 STIGBERGSKAJEN 36 GÖTEBORGS HAMN AB
STENA CARISMA 2013-05-22 17:15 2013-05-22 17:31 2013-05-22 18:33 MASTHUGGSKAJEN 24 STENA LINE SCANDINAVIA AB
BIRTHE BRES 2013-05-21 18:00 KARLSTAD SEKSD BROFJORDEN SHIP AGENCY AB
SERAFINA 2013-05-21 20:00 KARLSTAD SEKSD OP SVENSSON SHIPPING
TIDAN 2013-05-21 22:00 GRUVON SEGRU SEGERHAMMARS SKEPPSMÄKLERI AB
MAGNOLIA SEAWAYS 2013-05-22 16:30 ARENDAL 750 DFDS Seaways AB
ANDREA 2013-05-22 17:30 2013-05-22 18:35 TRUBADUREN TRU-B SWEDISH MARITIME AB
MALTA CEMENT 2013-05-22 18:00 SURTE SESUR GAC Sweden AB
STERNÖ 2013-05-22 18:00 KRISTINEHAMN SEKHN FIDUSIA REDERI AB
FOX SUNRISE 2013-05-22 19:30 2013-05-22 18:37 RYAHAMNEN 555 TSA TANKER SHIPPING AB